| Quantity | 1 | 5 | 10 | 30 | 50 | 100 | Production Time | |
| 6ft Table Size: 72"L x 30"W x 30"H | $96.40 | $90.03 | $87.12 | $86.48 | $86.33 | $85.47 | 6R | 8-10 |
| 8ft Table Size: 96"L x 30"W x 30"H | $111.92 | $105.55 | $102.05 | $101.42 | $101.27 | $100.37 | 6R | 8-10 |
| 4ft Table Size: 48"L x 24"W x 30"H | $66.15 | $59.78 | $57.45 | $56.82 | $56.67 | $56.00 | 6R | 8-10 |
Various
|
Various
|
||||||
| Quantity |
1
|
5
|
10
|
30
|
50
|
100
|
| Price |
$96.40
|
$90.03
|
$87.12
|
$86.48
|
$86.33
|
$85.47
|
|
Various
|
||||||
| Quantity |
1
|
5
|
10
|
30
|
50
|
100
|
| Price |
$96.40
|
$90.03
|
$87.12
|
$86.48
|
$86.33
|
$85.47
|
| Minimum Order Quantity: 1 | ||
|
||
|
STEP 03
Select Imprint Options |
||
| Select Imprint Method | ||
SELECT IMPRINT LOCATION (Optional)What imprint color would you like?
Add Custom Color
|
||
| Material Details | Polyester/Spandex |
| Fabric & Weight | 5.3 oz | 180 GSM Polyester/Spandex |
| Product Size | Size 1: 6ft table, 72"L x 30"W x 30"H Size 2: 8ft table, 96"L x 30"W x 30"H Size 3: 4ft table, 48"L x 24"W x 30"H |
| Features | Form-fitting, lightweight stretch cover; vivid custom imprint across the entire cover. Cover dimensions: Size 1: 131"L x 88"W; Size 2: 155"L x 88"W; Size 3: 107"L x 83"W. |
| Available Colors | Standard Colors |
| Sublimation Details | Sublimation Setup = $50.00 (V). Full end-to-end sublimation printing is included with standard price. Free PMS Color Matching. |
| Repeat Setup | Repeat Setup = $25.00 (V). |
| Design Service | Complimentary mockup service available to help review your artwork before approval. |
| Spec Sampling Price and Time | Please contact us with your design requirements for quote and timelines. |
| Add-on | None |
| Standard Production Time | AFTER art proof is approved... 8-10 Business Days for up to 500 units. 10-12 Business Days for up to 1500 units. Please contact us for production times on higher quantities. | ||||||||||
| Shipping Time | 5-7 Business Days. 2-3 Business Day shipping upgrade is available. Please contact us for cost. | ||||||||||
| Standard Shipping Cost | Shipping rates are quoted on a DDP basis and are subject to change. A base shipping charge will be applied in addition to the estimated per-unit shipping rates shown in the table. Please contact us for shipping rates on larger quantities.
|
||||||||||
| Shipping Surcharge | Shipping cost will be finalized at the time of placing order. Orders shipped to remote areas are subject to surcharge. Peak season orders may be subject to surcharge. |
||||||||||
| Packaging | 50 units per carton; carton weight: 10 lbs; carton dimensions: 17"L x 25"W x 25"H. |
| Material Details | Polyester/Spandex |
| Fabric & Weight | 5.3 oz | 180 GSM Polyester/Spandex |
| Product Size | Size 1: 6ft table, 72"L x 30"W x 30"H Size 2: 8ft table, 96"L x 30"W x 30"H Size 3: 4ft table, 48"L x 24"W x 30"H |
| Features | Form-fitting, lightweight stretch cover; vivid custom imprint across the entire cover. Cover dimensions: Size 1: 131"L x 88"W; Size 2: 155"L x 88"W; Size 3: 107"L x 83"W. |
| Available Colors | Standard Colors |
| Sublimation Details | Sublimation Setup = $50.00 (V). Full end-to-end sublimation printing is included with standard price. Free PMS Color Matching. |
| Repeat Setup | Repeat Setup = $25.00 (V). |
| Design Service | Complimentary mockup service available to help review your artwork before approval. |
| Spec Sampling Price and Time | Please contact us with your design requirements for quote and timelines. |
| Add-on | None |
| Standard Production Time | AFTER art proof is approved... 8-10 Business Days for up to 500 units. 10-12 Business Days for up to 1500 units. Please contact us for production times on higher quantities. | ||||||||||
| Shipping Time | 5-7 Business Days. 2-3 Business Day shipping upgrade is available. Please contact us for cost. | ||||||||||
| Standard Shipping Cost | Shipping rates are quoted on a DDP basis and are subject to change. A base shipping charge will be applied in addition to the estimated per-unit shipping rates shown in the table. Please contact us for shipping rates on larger quantities.
|
||||||||||
| Shipping Surcharge | Shipping cost will be finalized at the time of placing order. Orders shipped to remote areas are subject to surcharge. Peak season orders may be subject to surcharge. |
||||||||||
| Packaging | 50 units per carton; carton weight: 10 lbs; carton dimensions: 17"L x 25"W x 25"H. |
| Material Details | Polyester/Spandex |
| Fabric & Weight | 5.3 oz | 180 GSM Polyester/Spandex |
| Product Size | Size 1: 6ft table, 72"L x 30"W x 30"H Size 2: 8ft table, 96"L x 30"W x 30"H Size 3: 4ft table, 48"L x 24"W x 30"H |
| Features | Form-fitting, lightweight stretch cover; vivid custom imprint across the entire cover. Cover dimensions: Size 1: 131"L x 88"W; Size 2: 155"L x 88"W; Size 3: 107"L x 83"W. |
| Available Colors | Standard Colors |
| Sublimation Details | Sublimation Setup = $50.00 (V). Full end-to-end sublimation printing is included with standard price. Free PMS Color Matching. |
| Repeat Setup | Repeat Setup = $25.00 (V). |
| Design Service | Complimentary mockup service available to help review your artwork before approval. |
| Spec Sampling Price and Time | Please contact us with your design requirements for quote and timelines. |
| Add-on | None |
| Standard Production Time | AFTER art proof is approved... 8-10 Business Days for up to 500 units. 10-12 Business Days for up to 1500 units. Please contact us for production times on higher quantities. | ||||||||||
| Shipping Time | 5-7 Business Days. 2-3 Business Day shipping upgrade is available. Please contact us for cost. | ||||||||||
| Standard Shipping Cost | Shipping rates are quoted on a DDP basis and are subject to change. A base shipping charge will be applied in addition to the estimated per-unit shipping rates shown in the table. Please contact us for shipping rates on larger quantities.
|
||||||||||
| Shipping Surcharge | Shipping cost will be finalized at the time of placing order. Orders shipped to remote areas are subject to surcharge. Peak season orders may be subject to surcharge. |
||||||||||
| Packaging | 50 units per carton; carton weight: 10 lbs; carton dimensions: 17"L x 25"W x 25"H. |
This durable hand flag showcases stunning designs on both sides, ideal for parades, protests, or sporting events. Crafted with high-quality materials, it offers longevity and vibrant colors.;
A highly visible flag with designs on both sides, ideal for parades and large gatherings, providing maximum exposure and impact.;
Show team spirit on the go with a lightweight 75D polyester handheld flag. The 12 x 18-inch full-color flag includes a sturdy 22-inch plastic pole for rallies, parades, and events.;
Create a secure, tailored table display with a fitted zipper cover made from wrinkle-resistant 250 GSM tricot. Edge-to-edge sublimation delivers vibrant custom branding across multiple table sizes.;
A top-quality, durable flag featuring vivid graphics on both sides, built for long-term outdoor use with extra strength for demanding environments.;
Turn every drive into a mobile promotion with a vivid 110 GSM polyester car flag. The 12 x 18-inch flag includes a 17.5-inch plastic pole that attaches easily to most vehicle windows.;
Energize fan events with a lightweight 68D polyester cape flag sized 35.4 x 59 inches. Full-bleed sublimation creates vivid custom graphics for wearable brand and team visibility.;
Showcase custom artwork on a wrinkle-free felt pennant with vibrant full-color sublimation. Its classic shape and durable, smooth material create a polished display available in multiple sizes.;
Decorate events with a custom string banner featuring fifteen 5.5 x 8.3-inch flags made from 68D polyester. Full-color sublimation supports different artwork on each flag for flexible branding.;
This larger single-sided flag features bright colors and clear graphics that maximize impact, making it ideal for businesses and events looking to attract attention.;